ICM Calculator
Calculate real chip values in tournament scenarios
Stack Sizes
Player 1
Player 2
Player 3
Player 4
Player 5
Payout Structure
#1%
#2%
#3%
ICM Results
Total Prize Pool: 100%
| Player | Chips | Chip EV | ICM EV | Difference |
|---|---|---|---|---|
| Player 1 | 10,000 33.3% | 33.33% | 29.31% 29.3% of pool | -4.02% -12.1% |
| Player 2 | 8,000 26.7% | 26.67% | 25.79% 25.8% of pool | -0.88% -3.3% |
| Player 3 | 6,000 20.0% | 20.00% | 21.30% 21.3% of pool | +1.30% +6.5% |
| Player 4 | 4,000 13.3% | 13.33% | 15.39% 15.4% of pool | +2.05% +15.4% |
| Player 5 | 2,000 6.7% | 6.67% | 8.21% 8.2% of pool | +1.54% +23.2% |
ICM vs Chip EV Comparison
Player 129.3%
Player 225.8%
Player 321.3%
Player 415.4%
Player 58.2%
Chip EV
ICM Gain
ICM Loss
ICM Tips
ICM considers tournament payout structure - chip value is non-linear.
Big stacks have diminishing marginal value, small stacks have high survival value.
ICM pressure is highest near the bubble and at final tables.